| Specifications | 10 Ton | 25 Ton | 35 Ton | 40 Ton | 60 Ton | 80 Ton | 120 Ton | 160 Ton | 200 Ton | 250 Ton |
|---|---|---|---|---|---|---|---|---|---|---|
| Stroke Adjustment (mm) | 0-50 | 0-60 | 0-70 | 0-90 | 0-100 | 10-110 | 20-120 | 20-140 | 20-160 | 20-170 |
| Machine Speed (rpm) | 130 | 120 | 115 | 95 | 58 | 55 | 48 | 45 | 45 | 42 |
| Table Size (mm) | 280x380 | 350x550 | 400x600 | 470x700 | 550x750 | 620x800 | 650x950 | 800x1100 | 870x1150 | 960x1200 |
| Table Hole Diameter (mm) | 80 | 80-100 | 120-140 | 150-170 | 160-180 | 180-200 | 200-220 | 220-240 | 240-260 | 240-260 |
| Ram Hole Diameter (mm) | 25 | 28 | 35 | 35 | 45 | 50 | 55 | 55 | 55 | 60 |
| Motor Power (hp) | 1.5 | 3 | 4 | 5.5 | 7.5 | 10 | 15 | 20 | 25 | 30 |
| Weight (kg) | 800 | 1.200 | 1.550 | 2.050 | 2.875 | 3.800 | 5.300 | 8.800 | 12.000 | 14.500 |
| Shut Height A (mm) | 240 | 260 | 330 | 350 | 380 | 410 | 470 | 550 | 600 | 600 |
| Dimensions X (mm) | 650 | 1300 | 1400 | 1450 | 1550 | 1600 | 1650 | 1700 | 1850 | 1900 |
| Dimensions Y (mm) | 1500 | 1900 | 2100 | 2260 | 2270 | 2400 | 2550 | 2900 | 3100 | 3350 |
| Dimensions Z (mm) | 1100 | 1350 | 1450 | 1500 | 1600 | 1800 | 2000 | 2400 | 2550 | 2700 |
C type eccentric press machines are fast and efficient mechanical press systems widely used in the sheet metal forming industry. Thanks to the “C” shaped structure of the body, they provide easy access to the working area and offer practical advantages for the operator.
These machines deliver high performance in sheet metal cutting, punching, bending and forming processes. Operating with a motor, flywheel and eccentric shaft system, they are frequently preferred in the automotive, white goods, die-making and metal processing industries thanks to their suitability for mass production.
With their fast operating principle, low maintenance requirements and durable mechanical structure, they provide high efficiency in production processes.